Size Guide
| Size | US Numeric | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 00 | 31–32" | 23–24" | 33–34" |
| XS | 0–2 | 32–33" | 24–25" | 35–36" |
| S | 4–6 | 34–35" | 26–27" | 37–38" |
| M | 8–10 | 36–37" | 28–29" | 39–40" |
| L | 12–14 | 38.5–40" | 30.5–32" | 41–43" |
| XL | 16 | 41–43" | 33–35" | 44–46" |
Denim Size Guide
| Denim Size | Waist | Hips |
|---|---|---|
| 24 | 24" | 34" |
| 25 | 25" | 35" |
| 26 | 26" | 36" |
| 27 | 27" | 37" |
| 28 | 28" | 38" |
| 29 | 29" | 39" |
| 30 | 30" | 40" |
| 31 | 31" | 41" |
| 32 | 32" | 42" |
Shoe Size Guide
| US | EU | UK |
|---|---|---|
| 6 | 36 | 4 |
| 6.5 | 36.5 | 4.5 |
| 7 | 37 | 5 |
| 7.5 | 37.5 | 5.5 |
| 8 | 38 | 6 |
| 8.5 | 38.5 | 6.5 |
| 9 | 39 | 7 |
| 10 | 40 | 8 |
How To Measure
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your waistline.
Hips: Measure around the fullest part of your hips.
Need additional sizing help? Contact us anytime at contactus@maraisrow.com.